PRODUCT
|
| Big Jeep 300cc Inquiry |
Specifications
| Model | Big Jeep 300cc |
| Engine Type | single cylinder, 4 stroke |
| Cooling System | oil cool |
| Drive System | chain |
| Piston Displacement (cc) | 300 |
| Bore*Stroke(inches) | 61mm*57.8mm |
| Compression Rate | 9.2:1 |
| Maximum Power (kw/r/min) | 7.6kw/7000rpm |
| Maximum Torque (N.m./rpm) | 10.2n.m/5000rpm |
| Starter System | elec start |
| Gears | CVT 3 gears, forward, neutral and reverse gears |
| Overall Length (inches) | 2360mm |
| Overall Width (inches) | 1300mm |
| Overall Hight (inches) | 1600mm |
| Seat Height(inches) | 610mm |
| Wheel Base (inches) | 1440mm |
| Ground Clearance (inches) | 180mm |
| Brake (Front/Rear) | DISC/DISC |
| Front Tire Size | 25*8-12 |
| Rear Tire Size | 25*10--12 |
| Front Rim Size | 12 |
| Rear Rim Size | 12 |
| Ignition Type | EFI |
| Engine Oil Capacity (Gallon) | 900ML |
| Max. Speed (mi/h) | 50-60KM/H |
| Net Weight(lb) | 350kg |
| Gross Weight(lb) | 453kg |
| Weight Capacity(lb) | 300kg |
| Battery | 12V9A |
| Frame | steel |
Different Angle Pictures
![]() |
![]() |
![]() |
![]() |
Color sample of the product
![]() |
![]() |
More Pictures
![]() |
![]() |
Detail photos of the product

More Pics




Product certificate
CE certificate












