PRODUCT
|
| GS 50 (Euro 5+) Inquiry |
Specifications
| MODEL | GS 50 |
| EEC | EURO 5+ |
| LENGTH(mm) | 1908 |
| WIDTH(mm) | 757 |
| HEIGHT(mm) | 1215 |
| WHEEL BASE(mm) | 1307 |
| SEAT(mm) | 760 |
| MIN GROUD CLEARANCE(mm) | 60 |
| REAR WHEEL GROUD CLERANCE(mm) | 25 |
| MAX SPEED (km/h) | 45/85 |
| FUEL SUPPLY | EFI |
| FRONT SHOCK | FRONT SHOCKER |
| BRAKE | DISC |
| CBS | NO |
| REAR HAND TYPE | REAR HANDLE |
| FRONT RIM | MT2.75X12 |
| REAR RIM | MT3.0X12 |
| FRONT TYRE | 120/70-12 |
| REAR TYRE | 120/70-12 |
| WHEEL | ALUMINIUM |
| NET WEIGHT(kg) | 111 |
| MAX LOAD(kg) | 150 |
| ODOMETER | DIGITAL |
Selling Points of the product:
1,It can match multicolor and stickers.
2,50cc with Euro 5.5 certification.
3,Front and rear vacuum tyre :durable,fasten, balanced ,and beautiful. the tyre is wear-resisting and aiti-explosion.
4,Disc brake has high safety performance and has no noise.
5,Special design with LED lights and digital speedometer
Multi-angle pictures:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Detail pics
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Certificate:



















