PRODUCT
|
| Flash 50 (Euro 5+) Inquiry |
Flash 50 (Euro 5+)
| ENGINE | Engine model: | 50CC |
| Engine type: | 1 cylinder 4 stroke | |
| Cooling type: | air cooled | |
| Valve qty: | 2 | |
| Displacement(ml): | 49.5 | |
| BorexStroke(mm): | 39×41.5 | |
| Compression ratio: | 10.5:1 | |
| Max.Power (kw(rpm)): | 2.5kW/7500r/min | |
| Max. Torque(N·m(rpm)): | 3.3N·m/5500r/min | |
| Fuel supply mode: | EFI ,RONGMAO | |
| BODY | LXMXH(mm): | 1810*680*1280 |
| Seat height(mm): | 720 | |
| Wheel distance (mm): | 1220 | |
| Tank Capacity (L): | 7 | |
| N.W.(kg): | 83 | |
| WHEEL&BRAKE | Front Tire: | 110/70-12 |
| Rear Tire: | 110/70-12 | |
| Wheel material: | Aluminum | |
| Brake (Fr./Rr.): | Disc/Drum | |
| OTHERS | Speedometer: | LCD |
| USB: | YES | |
| Batery: | 12V/7AH | |
| LOADING | CBU | 52/40HQ |
| SKD | 84/40HQ |
Selling Points of the product:
1,Euro 5+ EEC homologation
2,12" front & rear tyre
3,LED lights
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
Multi-angle pictures
![]() |
![]() |
![]() |
![]() |
Detail pics
![]() |
![]() |
![]() |
![]() |
More pics
![]() |
![]() |
![]() |
![]() |
Product Certificate















